Explore the results of the 1st serres circuit run
2024 results
We extend our heartfelt gratitude to all the athletes, spectators, volunteers, and sponsors who contributed to the success of the Serres Circuit Run 2023. Your passion, dedication, and support have made this event a benchmark for future races in Greece and the Balkans. Together, we have made history – and we can't wait to see you at the Serres Circuit Run 2024!
24 Hours ultra Run
| Rank | By Gen. | Gender | BIB | Name | Club | TOTAL DISTANCE KM |
|---|---|---|---|---|---|---|
| 1 | 1 | Male | 223 | TOMI RONKAINEN | KONTIOU ULTRA COACH | 245,145 |
| 2 | 2 | Male | 220 | ALEXANDROS PIPERIDIS | KASIMIS TRAINING | 244,610 |
| 3 | 3 | Male | 226 | DIMITRIOS SOULIOTIS | KASIMIS TRAINING | 202,817 |
| 4 | 1 | Female | 234 | MARTHA XIROFOTOU | KASIMIS TRAINING | 201,322 |
| 5 | 4 | Male | 213 | EFSTATHIOS KASTRITSIS | Σ.Δ.Υ ΘΕΣΣΑΛΟΝΙΚΗΣ | 186,742 |
| 6 | 5 | Male | 227 | IOANNIS SPINGOS | ARCADION | 184,536 |
| 7 | 6 | Male | 212 | PETROS KARATSIVOUDIS | ΣΔΥΘ-ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ | 182,820 |
| 8 | 2 | Female | 203 | ANASTASIA AVRAMIDOU | KASIMIS TRAINING | 180,733 |
| 9 | 3 | Female | 235 | PNINA PERLA ZADIKARYO | 180,223 | |
| 10 | 7 | Male | 202 | ADAM ALEXAKIS | KASIMIS TRAINING | 174,554 |
| 11 | 8 | Male | 205 | VALANTIS BOUMPARIS | DROMEIS YGEIAS PANSERRAIKOS | 166,348 |
| 12 | 9 | Male | 210 | ILIAS GROZOS | LYKOI KEHAGIOGLOU | 155,397 |
| 13 | 10 | Male | 231 | IOANNIS TSIOUKAS | S.D.Y KARDITSAS-KASIMIS TRAINING | 150,173 |
| 14 | 4 | Female | 201 | NAFSIKA AGIANNITI | KOURKOURIKIS TRAINING GROUP/NAOUSA VERMIO TRAIL | 143,389 |
| 15 | 11 | Male | 207 | IOANNIS DAFTSIOS | DROMEIS YGEIAS PANSERRAIKOS | 143,062 |
| 17 | 12 | Male | 222 | OFER REGEV | 140,542 | |
| 16 | 13 | Male | 204 | CHRISTOS BARBOUDIS | BIKE CENTER CHRISOUPOLIS | 140,162 |
| 18 | 14 | Male | 219 | GEORGE PALAGAS | KASIMIS-TRAININ—PEAK STORE | 137,115 |
| 19 | 15 | Male | 236 | MAKIS ZOGRAFOS | PALLINIOI DROMEIS | 127,974 |
| 20 | 16 | Male | 214 | ANAGNOSTIS KOKONIAS | 124,937 | |
| 21 | 17 | Male | 216 | IOANNIS MESANYXTIS | LYKOI KEHAGIOGLOU | 124,927 |
| 22 | 18 | Male | 206 | SPYROS CHRYSIKOPOULOS | 121,880 | |
| 23 | 5 | Female | 228 | INO STEFANI | 121,880 | |
| 24 | 19 | Male | 230 | ANASTASIOS TSIOLAKIS | LYKOI KEHAGIOGLOU | 121,880 |
| 25 | 6 | Female | 221 | MATENIA PRASAKI | 112,739 | |
| 26 | 7 | Female | 217 | MARIANNA NENU | TEAM ROMANIA | 109,692 |
| 27 | 8 | Female | 211 | YOUNG HONKALA | ENDURANCE ULTRA RUNNING TEAM | 103,598 |
| 28 | 9 | Female | 215 | LOGAN LUCKY | 100,551 | |
| 29 | 20 | Male | 208 | CHRISTOS FOUTSITZIDIS | PALLINIOI DROMEIS | 100,551 |
| 30 | 21 | Male | 209 | ANTONIS GAVRAS | BALIOTIS NATURE TRAIL | 100,551 |
| 31 | 22 | Male | 237 | THOMAS MPOUZOUNIS DNF | 60,940 | |
| 32 | 23 | Male | 218 | GEORGE OIKONOMIDIS | 60,773 | |
| 33 | 24 | Male | 225 | NIKOS SIMEONIDIS | Σ.Δ.Υ ΘΕΣΣΑΛΟΝΙΚΗΣ | 57,893 |
| 34 | 25 | Male | 232 | EVAGGELOS VOUTSILAS | KASIMIS TRAINING | 51,799 |
12 Hours ultra Run
| Rank | By Gen. | Gender | BIB | Name | Club | TOTAL DISTANCE KM | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Male | 117 | GEORGE LOUFEKIS | L-CREW | 147,736 | |
| 2 | 2 | Male | 130 | AKAKIOS TZAVACHATZE | KOURKOURIKIS TRAINING GROUP | 126,747 | |
| 3 | 3 | Male | 114 | DIMITRIOS KORAKAS | LYKOI KEHAGIOGLOU | 112,739 | |
| 4 | 4 | Male | 105 | NASOS AVDARMANIS | ΣΕΧΤΑ 77 | 109,155 | |
| 5 | 5 | Male | 134 | CHARALAMPOS PASSALIDIS | 104,378 | ||
| 6 | 6 | Male | 127 | GEORGE SKOURAS | GOSPORT | 104,098 | |
| 7 | 7 | Male | 102 | EVAGGELOS ANAGNOSTOPOULOS | LYKOI KEHAGIOGLOU | 103,451 | |
| 8 | 8 | Male | 107 | ATHANASIOS DASKALOPOULOS | 102,351 | ||
| 9 | 9 | Male | 133 | EFSTATHIOS ΟΙΚΟΝΟΜΟΥ | E.CO.LIFT | 102,001 | |
| 10 | 10 | Male | 104 | CHRISTOS ARMANIDIS | KASIMIS TRAINING | 101,251 | |
| 11 | 11 | Male | 122 | GEORGE NIKOLAIDIS | RUNNING TEAM FARSALA | 100,014 | |
| 12 | 12 | Male | 121 | CONSTANTIN NICOLESCU | 92,110 | ||
| 13 | 13 | Male | 124 | PERIKLIS OIKONOMOU | E.CO.LIFT | 91,910 | |
| 14 | 14 | Male | 109 | IOANNIS DIMOPOULOS | DIMOPOULOS -SPARTIATES DROMEIS-SEVAS NAXOU | 91,410 | |
| 15 | 15 | Male | 110 | PARIS GIAVASOGLOU | HARBO TEAM | 90,963 | |
| 16 | 16 | Male | 108 | SAVVAS DAVITIS | DROMEIS YGEIAS PANSERRAIKOS | 89,563 | |
| 17 | 17 | Male | 126 | KOSTAS SIDIROPOULOS | ΦΟΣ ΣΙΔΗΡΟΚΑΣΤΡΟΥ | 86,146 | |
| 18 | 18 | Male | 103 | NICHOLAS ANTONIOU | 82,269 | ||
| 19 | 19 | Male | 128 | HARRIS STAMATELOS | SCIENCETRAINING GRICOACH | 79,482 | |
| 20 | 20 | Male | 116 | DIMITRIOS LIAKOS | KASIMIS TRAINING | 79,222 | |
| 21 | 1 | Female | 135 | MATENIA PRASAKI | 78,105 | ||
| 22 | 21 | Male | 112 | IOANNIS KAPRINIDIS | S.D.Y.ALMOPIAS | 76,875 | |
| 23 | 2 | Female | 120 | NATALIA MENTESIDOU | DROMEIS YGEIAS PANSERRAIKOS | 74,938 | |
| 24 | 22 | Male | 119 | SIMEON MATZAVELAS | KASIMIS TRAINING | 70,081 | |
| 25 | 23 | Male | 123 | THOMAS OFLIS | BLACK SALAMI ATHENS | 63,987 | |
| 26 | 24 | Male | 118 | LEFTERIS MAGKOS | KARPATSGURU | 60,940 | |
| 27 | 25 | Male | 129 | MICHALIS TSERKASIN | CAFFETIERI | 60,940 | |
| 28 | 26 | Male | 111 | DIMITRIOS KAPOUKRANIDIS | 60,940 | ||
| 29 | 27 | Male | 113 | ATHANASIOS KATSIKIS | KASIMIS TRAINING | 57,893 | |
| 30 | 28 | Male | 125 | DIMITRIOS PITSIKAS | 54,846 | ||
| 31 | 3 | Female | 115 | AGGELIKI KOSTA | 51,799 |
6 Hours LONG Run
| Rank | By Gen. | Gender | BIB | Name | Club | 3,047km | 6,094km | 9,141km | 12,188km | 15,235km | 18,282km | 21,329km | 24,376km | 27,423km | 30,470km | 33,517km | 36,564km | 39,611km | 42,658km | 45,705km | 48,752km | 51,799km | 54,846km | 57,893km | 60,940km | 63,987km | 67,034km | 70,081km | 73,128km | 76,175km |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Male | 629 | CHRISTOS PARASKEVAS | KASIMIS TRAINING | 0:13:32.220 | 0:27:05.750 | 0:40:33.397 | 0:54:02.790 | 1:07:31.544 | 1:20:59.817 | 1:34:25.317 | 1:47:55.140 | 2:01:40.550 | 2:15:09.617 | 2:28:39.144 | 2:42:17.637 | 2:55:52.720 | 3:09:41.887 | 3:23:32.557 | 3:37:15.477 | 3:51:04.977 | 4:05:02.784 | 4:18:57.337 | 4:32:55.007 | 4:46:59.744 | 5:01:32.637 | 5:16:28.834 | 5:31:38.370 | 5:46:47.767 |
| 2 | 2 | Male | 615 | CHRISTOS KOTZAOGLOU | 0:15:18.517 | 0:30:37.400 | 0:45:30.300 | 0:59:45.684 | 1:13:41.167 | 1:27:29.654 | 1:41:11.237 | 1:55:05.454 | 2:08:39.600 | 2:22:33.024 | 2:36:03.807 | 2:50:35.170 | 3:04:45.734 | 3:19:25.750 | 3:34:01.910 | 3:50:02.644 | 4:06:04.080 | 4:39:33.644 | 4:57:03.990 | 5:13:04.054 | 5:35:12.474 | 5:51:32.394 | - | - | ||
| 3 | 3 | Male | 619 | NIKOLAOS MANTSOS | MARATHON ROUTES OF SERRES | 0:15:20.834 | 0:30:40.257 | 0:46:00.204 | 1:01:14.567 | 1:16:20.634 | 1:31:28.404 | 1:46:57.737 | 2:01:50.397 | 2:16:55.834 | 2:31:50.817 | 2:46:45.704 | 3:01:30.524 | 3:16:47.877 | 3:32:00.820 | 3:47:33.260 | 4:03:42.907 | 4:19:48.127 | 4:35:49.067 | 4:52:14.517 | 5:09:05.734 | 5:27:20.080 | 5:44:40.364 | - | - | - |
| 4 | 4 | Male | 660 | CHRISTIAN SERETAN | 0:14:17.604 | 0:28:22.240 | 0:42:40.564 | 0:56:49.667 | 1:10:38.540 | 1:24:26.747 | 1:38:22.647 | 1:52:13.207 | 2:06:13.020 | 2:20:14.720 | 2:34:45.477 | 2:49:43.970 | 3:05:59.584 | 3:22:03.387 | 3:38:23.414 | 3:56:27.110 | 4:16:09.040 | 4:37:27.797 | 4:55:56.847 | 5:15:31.707 | 5:32:42.767 | 5:49:44.184 | - | - | - | |
| 5 | 5 | Male | 638 | ATHANASIOS SANETSIS | 0:15:23.374 | 0:30:38.637 | 0:46:04.474 | 1:00:56.497 | 1:16:01.264 | 1:31:15.900 | 1:46:08.467 | 2:01:04.430 | 2:15:57.870 | 2:31:17.357 | 2:46:12.390 | 3:01:06.544 | 3:15:49.220 | 3:30:50.960 | 3:46:39.790 | 4:02:04.707 | 4:17:47.010 | 4:33:22.934 | 4:50:23.467 | 5:06:24.007 | 5:24:40.287 | 5:53:50.690 | - | - | - | |
| 6 | 6 | Male | 658 | FOTIS ZIHNALIS | 0:15:20.834 | 0:30:40.150 | 0:46:00.084 | 1:01:04.270 | 1:16:20.634 | 1:31:28.284 | 1:46:31.357 | 2:01:16.167 | 2:16:11.544 | 2:31:14.810 | 2:46:12.504 | 3:01:17.074 | 3:17:15.214 | 3:32:34.434 | 3:48:33.594 | 4:06:39.687 | 4:25:08.364 | 4:44:06.140 | 5:02:06.520 | 5:21:12.557 | 5:40:13.080 | 5:58:13.784 | - | - | - | |
| 7 | 7 | Male | 609 | CHRISTOS GATOULAS | MARATHON ROUTES OF SERRES | 0:16:15.977 | 0:32:42.760 | 0:48:32.807 | 1:04:07.157 | 1:19:15.244 | 1:34:17.430 | 1:49:07.064 | 2:03:52.097 | 2:18:36.977 | 2:33:22.807 | 2:48:31.924 | 3:04:03.914 | 3:19:14.880 | 3:35:19.324 | 3:51:24.234 | 4:09:29.344 | 4:27:30.450 | 4:47:31.357 | 5:06:31.437 | 5:27:25.217 | 5:47:58.584 | - | - | - | - |
| 8 | 8 | Male | 624 | IOANNIS NOULIS | OMGIANNITSON | 0:16:12.247 | 0:32:25.687 | 0:48:56.384 | 1:05:11.097 | 1:21:24.337 | 1:37:32.580 | 1:53:44.614 | 2:09:51.060 | 2:26:02.964 | 2:42:20.367 | 2:58:33.737 | 3:14:44.224 | 3:31:09.580 | 3:47:39.927 | 4:04:21.307 | 4:21:46.330 | 4:38:35.094 | 4:57:58.377 | 5:16:41.620 | 5:36:54.737 | 5:55:56.010 | - | - | - | - |
| 9 | 9 | Male | 614 | AGAMEMNON KOTSIFAKIS | PANORAMA RUNNING TEAM | 0:13:15.867 | 0:26:04.054 | 0:38:48.754 | 0:51:43.030 | 1:04:40.510 | 1:17:56.584 | 1:31:22.160 | 1:44:50.687 | 1:58:43.100 | 2:12:43.564 | 2:27:32.237 | 2:46:58.530 | 3:12:13.844 | 3:35:21.534 | 3:55:59.077 | 4:15:27.277 | 4:35:59.684 | 4:55:21.580 | 5:15:56.757 | 5:37:36.330 | 5:58:45.057 | - | - | - | - |
| 10 | 10 | Male | 639 | GEORGE SAVVIDIS | KROMMIDAS COACHING | 0:14:56.737 | 0:29:30.180 | 0:44:02.334 | 0:58:29.790 | 1:12:52.127 | 1:28:01.844 | 1:42:50.234 | 1:57:47.704 | 2:13:16.240 | 2:28:31.684 | 2:43:58.630 | 3:00:01.744 | 3:16:27.060 | 3:34:04.110 | 3:52:24.834 | 4:13:18.590 | 4:36:08.907 | 4:58:15.144 | 5:19:44.440 | 5:42:13.077 | - | - | - | - | - |
| 11 | 11 | Male | 653 | NIKOLAOS TSIOTSIALAS | ΔΡΟΜΕΙΣ ΥΓΕΙΑΣ ΠΑΝΣΕΡΡΑΙΚΟΣ | 0:15:25.577 | 0:30:50.897 | 0:46:19.144 | 1:01:40.217 | 1:17:18.420 | 1:32:58.054 | 1:49:03.754 | 2:04:45.310 | 2:20:55.544 | 2:37:51.257 | 2:55:45.934 | 3:16:18.167 | 3:35:37.994 | 3:55:59.077 | 4:15:27.397 | 4:36:00.900 | 4:53:31.110 | 5:13:40.304 | 5:32:55.787 | 5:51:55.250 | - | - | - | - | - |
| 12 | 12 | Male | 659 | NIKOS XAROUPAS | 0:17:07.817 | 0:35:11.900 | 0:53:18.634 | 1:10:41.924 | 1:27:38.064 | 1:44:21.450 | 2:02:36.174 | 2:20:17.224 | 2:38:33.777 | 2:55:57.417 | 3:13:39.584 | 3:31:26.454 | 3:49:29.874 | 4:05:59.697 | 4:25:42.784 | 4:44:37.567 | 5:02:05.277 | 5:19:50.234 | 5:38:05.230 | 5:51:57.544 | - | - | - | - | - | |
| 13 | 13 | Male | 657 | VASILEIOS ZOUPOULIS | S.D.Y KARDITSAS-EL SOLO LOBO | 0:16:28.034 | 0:32:47.790 | 0:49:10.394 | 1:05:32.260 | 1:22:03.964 | 1:39:00.904 | 1:55:29.824 | 2:12:42.784 | 2:29:34.994 | 2:46:27.084 | 3:04:44.534 | 3:22:51.074 | 3:41:14.224 | 3:59:52.867 | 4:18:49.104 | 4:37:54.070 | 4:56:47.104 | 5:15:54.137 | 5:34:46.330 | 5:52:01.807 | - | - | - | - | - |
| 14 | 1 | Female | 606 | FOTEINI DAPKA | ΔΡΟΜΕΙΣ ΥΓΕΙΑΣ ΠΑΝΣΕΡΡΑΙΚΟΣ | 0:17:07.817 | 0:35:13.094 | 0:53:18.754 | 1:10:43.144 | 1:27:38.404 | 1:45:09.644 | 2:02:37.170 | 2:20:17.684 | 2:38:33.777 | 2:55:57.850 | 3:13:39.944 | 3:31:26.564 | 3:49:31.097 | 4:06:31.247 | 4:25:45.094 | 4:44:40.660 | 5:02:06.520 | 5:19:51.544 | 5:38:06.447 | 5:55:48.447 | - | - | - | - | - |
| 15 | 14 | Male | 610 | GIANNIS KALAITZIDIS | ΔΡΟΜΕΙΣ ΥΓΕΙΑΣ ΠΑΝΣΕΡΡΑΙΚΟΣ | 0:16:44.580 | 0:32:52.950 | 0:48:32.807 | 1:05:04.054 | 1:20:50.717 | 1:36:26.964 | 1:53:08.697 | 2:08:53.964 | 2:25:35.714 | 2:41:55.737 | 2:58:28.924 | 3:19:56.060 | 3:36:41.680 | 3:55:37.050 | 4:17:16.934 | 4:37:03.877 | 4:58:03.534 | 5:17:06.060 | 5:37:35.130 | 5:56:46.044 | - | - | - | - | - |
| 16 | 2 | Female | 605 | NANTIA BAKATINAKI | WOLVES KECHAGIOGLOU | 0:18:19.980 | 0:36:37.020 | 0:55:04.604 | 1:13:27.470 | 1:31:36.064 | 1:50:06.084 | 2:08:26.447 | 2:26:37.440 | 2:44:54.220 | 3:03:00.644 | 3:21:09.487 | 3:39:17.667 | 3:57:23.710 | 4:15:56.300 | 4:34:22.387 | 4:52:59.257 | 5:09:32.840 | 5:25:38.924 | 5:41:11.277 | 5:57:05.227 | - | - | - | - | - |
| 17 | 15 | Male | 603 | EFTHIMIOS ANDREANIDIS | 0:17:24.140 | 0:34:43.990 | 0:52:09.944 | 1:10:28.680 | 1:27:41.040 | 1:44:55.324 | 2:03:11.450 | 2:20:47.787 | 2:38:05.174 | 2:56:33.004 | 3:13:42.114 | 3:31:11.867 | 3:48:40.920 | 4:06:33.550 | 4:24:42.397 | 4:42:02.600 | 5:01:08.534 | 5:19:19.410 | 5:41:16.860 | - | - | - | - | - | - | |
| 18 | 16 | Male | 636 | TIGRAN SAGATELYAN | 0:18:33.154 | 0:37:03.334 | 0:55:26.654 | 1:13:49.634 | 1:32:08.184 | 1:50:30.450 | 2:08:42.204 | 2:27:00.994 | 2:45:19.540 | 3:03:22.740 | 3:21:34.894 | 3:39:32.887 | 3:57:26.070 | 4:15:06.164 | 4:32:41.960 | 4:50:07.814 | 5:07:30.444 | 5:24:56.354 | 5:42:41.544 | - | - | - | - | - | - | |
| 19 | 17 | Male | 642 | JOHN SIMANTIRAS | 0:18:33.154 | 0:37:02.220 | 0:55:25.000 | 1:13:49.634 | 1:32:07.714 | 1:50:30.450 | 2:08:41.807 | 2:27:00.994 | 2:45:20.154 | 3:03:21.540 | 3:21:33.680 | 3:39:31.687 | 3:57:25.887 | 4:15:06.040 | 4:32:41.960 | 4:50:07.814 | 5:07:30.444 | 5:24:56.474 | 5:42:42.644 | - | - | - | - | - | - | |
| 20 | 18 | Male | 612 | CHRISTOS KATSANOS | 0:18:24.027 | 0:36:43.054 | 0:54:55.744 | 1:12:27.277 | 1:29:22.544 | 1:46:14.280 | 2:03:21.554 | 2:20:11.624 | 2:36:53.874 | 2:53:37.927 | 3:09:53.580 | 3:26:37.620 | 3:43:35.817 | 4:01:16.844 | 4:19:09.267 | 4:37:29.000 | 4:57:47.664 | 5:21:47.917 | 5:48:05.377 | - | - | - | - | - | - | |
| 21 | 19 | Male | 604 | ANASTASIOS ARGYROS | 0:17:41.804 | 0:35:29.564 | 0:52:57.544 | 1:10:25.147 | 1:28:08.310 | 1:45:13.370 | 2:02:29.130 | 2:19:39.890 | 2:37:03.217 | 2:54:37.817 | 3:12:26.907 | 3:29:44.624 | 3:48:29.647 | 4:09:16.414 | 4:27:54.684 | 4:48:48.970 | 5:08:54.654 | 5:30:38.197 | 5:49:41.890 | - | - | - | - | - | - | |
| 22 | 20 | Male | 644 | SOTIRIS SIOSIOS | MARATHON ROUTES OF SERRES | 0:17:00.454 | 0:34:06.354 | 0:51:03.684 | 1:07:31.544 | 1:24:00.114 | 1:40:13.000 | 1:56:16.370 | 2:12:39.480 | 2:28:49.534 | 2:45:07.820 | 3:02:15.060 | 3:19:22.124 | 3:39:27.750 | 4:00:55.957 | 4:29:57.907 | 4:47:54.777 | 5:07:13.807 | 5:35:19.930 | 5:52:51.817 | - | - | - | - | - | - |
| 23 | 21 | Male | 628 | STELIOS PAPAPANAGIOTOU | MARATHON ROUTES OF SERRES | 0:17:56.610 | 0:36:43.054 | 0:55:38.744 | 1:14:54.577 | 1:35:24.494 | 1:55:01.944 | 2:13:36.724 | 2:32:16.524 | 2:51:29.650 | 3:10:17.564 | 3:28:37.427 | 3:47:21.737 | 4:06:25.880 | 4:26:37.187 | 4:44:33.514 | 5:01:18.520 | 5:18:08.680 | 5:35:17.627 | 5:53:05.840 | - | - | - | - | - | - |
| 24 | 22 | Male | 652 | CHRISTOS TSELIOS | Σ.Δ.Υ.Β ΚΕΝΤΑΥΡΟΣ | 0:15:40.354 | 0:31:57.127 | 0:48:24.474 | 1:04:55.580 | 1:21:28.084 | 1:38:09.787 | 1:55:10.970 | 2:12:55.004 | 2:30:44.724 | 2:49:01.934 | 3:08:05.147 | 3:26:47.257 | 3:47:24.044 | 4:09:37.107 | 4:32:32.777 | 4:55:21.120 | 5:16:49.384 | 5:36:03.824 | 5:54:16.190 | - | - | - | - | - | - |
| 25 | 23 | Male | 654 | KONSTANTINOS TSOURAPAS | SYLOGOS DROMEON VOLOU | 0:17:02.327 | 0:34:28.350 | 0:51:03.160 | 1:08:16.377 | 1:24:55.280 | 1:42:06.437 | 1:58:45.640 | 2:15:56.740 | 2:32:52.247 | 2:51:16.404 | 3:08:25.410 | 3:25:29.850 | 3:42:50.930 | 4:02:02.384 | 4:20:24.654 | 4:42:08.517 | 5:04:34.954 | 5:30:14.784 | 5:56:00.827 | - | - | - | - | - | - |
| 26 | 24 | Male | 617 | PANAGIOTIS LATAS | 0:18:18.764 | 0:36:36.900 | 0:55:14.384 | 1:13:55.624 | 1:31:51.270 | 1:50:05.194 | 2:08:26.447 | 2:26:37.780 | 2:44:54.220 | 3:03:00.400 | 3:21:09.487 | 3:39:17.564 | 3:57:23.354 | 4:15:56.647 | 4:34:39.627 | 4:53:30.450 | 5:12:52.244 | 5:34:11.714 | 5:56:09.820 | - | - | - | - | - | - | |
| 27 | 3 | Female | 627 | KONSTANTINA PANTAZI | MARATHON ROUTES OF SERRES | 0:18:33.154 | 0:37:03.334 | 0:55:25.294 | 1:13:48.500 | 1:32:07.714 | 1:50:29.330 | 2:08:41.377 | 2:27:01.120 | 2:45:18.780 | 3:03:21.657 | 3:21:38.210 | 3:39:48.334 | 3:59:01.657 | 4:18:26.147 | 4:37:50.014 | 4:57:40.857 | 5:19:46.920 | 5:40:42.720 | - | - | - | - | - | - | - |
| 28 | 25 | Male | 633 | ADRIAN PRODAN | 0:14:52.234 | 0:29:26.094 | 0:44:25.220 | 0:58:16.644 | 1:12:13.390 | 1:26:06.427 | 1:40:01.370 | 1:53:43.624 | 2:10:54.404 | 2:27:24.794 | 2:42:46.637 | 2:58:14.794 | 3:22:41.774 | 3:44:54.680 | 4:10:30.324 | 5:08:17.570 | 5:22:39.704 | 5:43:24.884 | - | - | - | - | - | - | - | |
| 29 | 26 | Male | 643 | NIKOLAOS SIOSIOS | 0:18:33.154 | 0:37:03.334 | 0:55:26.654 | 1:13:49.634 | 1:32:07.927 | 1:50:29.330 | 2:08:42.044 | 2:27:01.244 | 2:45:19.787 | 3:03:22.740 | 3:21:34.894 | 3:39:31.687 | 3:57:25.887 | 4:16:12.774 | 4:34:24.704 | 4:58:05.824 | 5:20:45.517 | 5:43:37.424 | - | - | - | - | - | - | - | |
| 30 | 27 | Male | 651 | KOSTAS THEOCHARIS | S.D.Y KOZANIS-LYKOI KEHAGIOGLOU | 0:16:18.280 | 0:32:20.560 | 0:48:02.090 | 1:03:47.760 | 1:19:12.370 | 1:34:38.387 | 1:50:37.127 | 2:07:29.864 | 2:24:16.697 | 2:42:39.087 | 3:01:08.854 | 3:21:23.937 | 3:40:35.287 | 4:01:07.650 | 4:23:07.367 | 4:49:16.704 | 5:15:49.530 | 5:44:37.800 | - | - | - | - | - | - | - |
| 31 | 28 | Male | 613 | KOSTAS KOTALAKIDIS | 0:17:57.717 | 0:36:43.174 | 0:55:38.744 | 1:14:54.577 | 1:35:24.494 | 1:55:02.064 | 2:13:36.604 | 2:32:16.640 | 2:51:29.784 | 3:10:17.694 | 3:28:37.650 | 3:47:21.737 | 4:06:25.984 | 4:26:38.384 | 4:45:40.924 | 5:05:44.137 | 5:27:59.034 | 5:50:26.070 | - | - | - | - | - | - | - | |
| 32 | 29 | Male | 650 | IOANNIS TERZENIDIS | LYKOI KEHAGIOGLOU | 0:18:23.927 | 0:36:44.264 | 0:55:11.184 | 1:14:14.147 | 1:32:22.937 | 1:50:30.450 | 2:08:41.377 | 2:27:01.120 | 2:45:20.154 | 3:03:36.134 | 3:22:24.164 | 3:42:32.017 | 4:03:13.364 | 4:25:03.874 | 4:48:12.624 | 5:12:34.494 | 5:34:54.104 | 5:57:50.567 | - | - | - | - | - | - | - |
| 33 | 30 | Male | 620 | STAVROS MAVRIDIS | 0:17:45.637 | 0:35:34.164 | 0:53:11.420 | 1:10:38.540 | 1:28:17.940 | 1:46:26.230 | 2:05:20.670 | 2:24:40.347 | 2:44:25.680 | 3:05:02.460 | 3:28:38.547 | 3:52:59.450 | 4:18:15.837 | 4:41:58.757 | 5:05:32.414 | 5:27:04.294 | 5:49:49.104 | - | - | - | - | - | - | - | - | |
| 34 | 31 | Male | 631 | ANTONIOS PATSIATZIS | ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΟΡΕΣΤΙΑΔΑΣ | 0:17:31.824 | 0:35:26.604 | 0:53:34.434 | 1:11:18.527 | 1:29:09.934 | 1:46:39.467 | 2:04:45.990 | 2:22:27.724 | 2:40:23.574 | 2:58:13.694 | 3:17:53.887 | 3:37:01.154 | 3:56:44.300 | 4:19:25.794 | 4:52:34.874 | 5:19:31.510 | 5:55:03.007 | - | - | - | - | - | - | - | - |
| 35 | 32 | Male | 608 | SIDERIS FOTIADIS | ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΟΡΕΣΤΙΑΔΑΣ | 0:17:31.714 | 0:35:25.584 | 0:53:34.434 | 1:11:18.527 | 1:29:09.804 | 1:46:38.370 | 2:04:45.744 | 2:22:28.664 | 2:41:28.817 | 3:00:45.187 | 3:20:39.390 | 3:40:26.174 | 4:01:57.760 | 4:24:56.424 | 4:52:33.664 | 5:20:08.957 | 5:55:03.007 | - | - | - | - | - | - | - | - |
| 36 | 33 | Male | 648 | EVAGGELOS TARANTILIS | TREHANTIRIA RUUNING TEAM | 0:17:31.714 | 0:35:25.484 | 0:53:34.434 | 1:11:17.434 | 1:29:09.454 | 1:46:38.254 | 2:04:45.517 | 2:22:26.967 | 2:40:23.127 | 2:58:13.594 | 3:17:52.770 | 3:39:11.880 | 4:01:57.760 | 4:28:13.304 | 4:54:24.150 | 5:21:57.884 | 5:55:03.007 | - | - | - | - | - | - | - | - |
| 37 | 34 | Male | 645 | MICHALIS SOUGIOLTZOGLOU | SOUGIOL TEAM | 0:15:23.910 | 0:30:38.637 | 0:45:35.337 | 1:00:26.394 | 1:15:02.567 | 1:29:52.194 | 1:44:21.230 | 1:58:43.217 | 2:12:43.974 | 2:26:58.914 | 2:42:46.757 | 2:58:09.950 | 3:15:53.810 | 3:35:30.724 | 3:56:14.407 | 4:16:48.254 | - | - | - | - | - | - | - | - | - |
| 38 | 35 | Male | 634 | CHRISTOS PRODROMOU | KASIMIS TRAINING | 0:17:24.140 | 0:34:43.890 | 0:52:09.847 | 1:10:29.767 | 1:27:41.040 | 1:44:54.100 | 2:03:11.910 | 2:20:47.984 | 2:38:29.937 | 2:56:19.094 | 3:13:37.064 | 3:31:11.867 | 3:48:42.137 | 4:07:43.840 | 4:25:34.007 | 4:43:43.284 | - | - | - | - | - | - | - | - | - |
