Explore the results of the 1st serres circuit run
2023 results
We extend our heartfelt gratitude to all the athletes, spectators, volunteers, and sponsors who contributed to the success of the Serres Circuit Run 2023. Your passion, dedication, and support have made this event a benchmark for future races in Greece and the Balkans. Together, we have made history – and we can't wait to see you at the Serres Circuit Run 2024!
24 Hours ultra Run
| Rank | By Gen. | Gender | BIB | TOTAL DISTANCE KM | Name | YOB | Club |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Male | 16 | 211,873 | IOANNIS KOUTSIKOS | 1969 | TRACHINA-WOLVES KECHAYOGLOU |
| 2 | 2 | Male | 9 | 207,196 | ILIAS GROZOS | 1982 | WOLVES KECHAGIOGLOU |
| 3 | 3 | Male | 24 | 203,332 | ALKIS TESKOS | 1991 | EUBOEA RUNNERS ASSOCIATION |
| 4 | 4 | Male | 19 | 189,214 | KONSTANTINOS LAZARIDIS | 1975 | ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ-ΣΔΟΕ |
| 5 | 5 | Male | 8 | 186,167 | ATHANASIOS GOULOMITROS | 1983 | TRUE ADVENTURE/ΣΔΥΒ |
| 6 | 6 | Male | 25 | 182,120 | KONSTANTINOS THEOCHARIS | 1976 | ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ-ΣΔΥ ΚΟΖΑΝΗΣ |
| 7 | 7 | Male | 26 | 182,820 | ANASTASIOS TSIOLAKIS | 1968 | WOLVES KECHAGIOGLOU |
| 8 | 8 | Male | 11 | 182,820 | NIKOLAOS KARAGKIOZOPOULOS | 1998 | TZANETAKIS LAB |
| 9 | 9 | Male | 10 | 179,993 | GEORGE KALIONTZIS | 1979 | KASIMIS TRAINING |
| 10 | 10 | Male | 27 | 170,632 | IOANNIS TSIOUKAS | 1968 | ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΚΑΡΔΙΤΣΑΣ |
| 11 | 11 | Male | 28 | 164,538 | KONSTANTINOS TSOUMARIDIS | 1984 | TZANETAKIS LAB |
| 12 | 1 | Female | 5 | 166,798 | ANDRA CALENIC | 1986 | - |
| 13 | 12 | Male | 6 | 161,500 | SPYROS CHRYSIKOPOULOS | 1991 | - |
| 14 | 2 | Female | 23 | 153,150 | INO STEFANI | 1985 | - |
| 15 | 13 | Male | 14 | 152,350 | ATHANASIOS KIROU | 1985 | DROMEAS THRAKIS |
| 16 | 14 | Male | 3 | 140,162 | ANESTIS BARBOUTIS | 1986 | FDF DOJO/IRON TEAM |
| 17 | 15 | Male | 21 | 137,115 | FOTIS MOURATIDIS | 1983 | WOLVES KECHAGIOGLOU |
| 18 | 16 | Male | 12 | 137,695 | IOANNIS KAPRINIDIS | 1964 | DROMEIS YGEIAS ALMOPIAS |
| 19 | 17 | Male | 4 | 131,021 | VALANTIS BOUMPARIS | 1979 | MARATHON ROUTES OF SERRES |
| 20 | 18 | Male | 22 | 124,927 | NIKOS SIMEONIDIS | 1964 | ΣΔΥ ΘΕΣΣΑΛΟΝΙΚΗΣ |
| 21 | 19 | Male | 15 | 121,880 | VASILEIOS KOUTROUPIS | 1977 | IRON TEAM. Y SIDERIDIS N. |
| 22 | 20 | Male | 18 | 121,880 | KONSTANTINOS KOTALAKIDIS | 1971 | KASIMIS TRAINING |
| 23 | 21 | Male | 17 | 121,880 | DIMITRIOS KOULAKIOTIS | 1984 | APS ZEUS PIERIAS |
| 24 | 3 | Female | 1 | 121,880 | NAFSIKA AGIANNITI | 1986 | KOURKOURIKIS TRAINING GROUP |
| 25 | 22 | Male | 2 | 106,645 | ATHANASIOS ANGELAKIS | 1980 | - |
| 26 | 23 | Male | 29 | 100,551 | STEFANOS VAROTSIS | 1992 | - |
| 27 | 4 | Female | 7 | 63,987 | TRIADA GEORGIADOU | 1981 | SKALOSIES ASTIR RUNNING TEAM |
| 28 | 24 | Male | 13 | 60,940 | XENOFON KATSAOUNIS | 1982 | - |
12 Hours ultra Run
| Rank | By Gen. | Gender | BIB | Name | TOTAL DISTANCE ΚΜ | Club |
|---|---|---|---|---|---|---|
| 1 | 1 | Male | 41 | FILARETOS KIRIAKAKIS | 125,727 | VMAXTRAINING-S.M.LARISAS |
| 2 | 2 | Male | 33 | CHRISTOS BARBOUDIS | 123,280 | BIKE CENTER-S.D.Y. NESTOS |
| 3 | 3 | Male | 45 | PANAGIOTIS LITSAS | 121,880 | ELEFTHEROUPOLI RUNNERS |
| 4 | 4 | Male | 52 | GEORGIOS SAVVIDIS | 109,692 | KROMMIDAS COACHING-TRISUTTO |
| 5 | 5 | Male | 50 | DIMITRIOS PITSIKAS | 107,345 | - |
| 6 | 1 | Female | 46 | MARIA MICHAIL | 106,645 | TRAHINA |
| 7 | 6 | Male | 43 | AGAMEMNON-DIMITRIS KOTSIFAKIS | 102,351 | PANORAMA RUNNING TEAM |
| 8 | 7 | Male | 48 | PERIKLIS OIKONOMOU | 101,851 | E.CO.LIFT |
| 9 | 8 | Male | 44 | NIKOLAOS LABROULIS | 100,551 | - |
| 10 | 9 | Male | 51 | CHARALAMPOS POLITIS | 95,757 | TRACHINA-WOLVES KECHAYOGLOU |
| 11 | 10 | Male | 39 | PETROS KARATSIVOUDIS | 94,457 | - |
| 12 | 11 | Male | 47 | ALEXANDROS OIKONOMOU | 94,457 | ELEFTHEROUPOLI RUNNERS |
| 13 | 12 | Male | 36 | IRAKLIS DEIMERTZIDIS | 94,457 | ELEFTHEROUPOLI RUNNERS |
| 14 | 13 | Male | 34 | IOANNIS DAFTSIOS | 83,969 | MARATHON ROUTES OF SERRES |
| 15 | 2 | Female | 55 | NATASHA THEOCHARIDOU | 82,269 | WOLVES KECHAGIOGLOU |
| 16 | 14 | Male | 35 | ATHANASIOS DASKALOPOULOS | 80,522 | AGGELOPOULOS TEAM |
| 17 | 15 | Male | 32 | PANAGIOTIS ANGELOPOULOS | 80,522 | - |
| 18 | 3 | Female | 42 | AGGELIKI KOSTA | 61,460 | - |
| 19 | 16 | Male | 31 | EVAGGELOS ANAGNOSTOPOULOS | 60,940 | WOLVES KECHAGIOGLOU |
| 20 | 17 | Male | 37 | KONSTANTINOS DOLLAS | 60,940 | PERA RUNNING TEAM |
6 Hours LONG Run
| Rank | By Gen. | Gender | BIB | Name | TOTAL DISTANCE ΚΜ | Club |
|---|---|---|---|---|---|---|
| 1 | 1 | Male | 85 | DIMITRIOS SOULIOTIS | 71,031 | KASIMIS TRAINING |
| 2 | 2 | Male | 68 | CHRISTOS KALTSAS | 60,940 | ALMOPIA |
| 3 | 3 | Male | 69 | KONSTANTINOS KARANASIOS | 60,393 | WOLVES KECHAGIOGLOU |
| 4 | 4 | Male | 80 | STELIOS PAPAPANAGIOTOU | 60,315 | MARATHON ROUTES OF SERRES |
| 5 | 5 | Male | 86 | IOANNIS SPINGOS | 59,843 | ARCADION RUNNING TEAM |
| 6 | 6 | Male | 84 | NIKOLAOS SIOSIOS | 59,693 | MARATHON ROUTES OF SERRES |
| 7 | 7 | Male | 90 | NIKOLAOS TSIOTSIALAS | 57,893 | MARATHON ROUTES OF SERRES |
| 8 | 8 | Male | 92 | KONSTANTINOS PANTAZIS | 57,893 | PANORAMA RUNNING TEAM |
| 9 | 1 | Female | 64 | FOTINI DAPKA | 56,546 | MARATHON ROUTES OF SERRES |
| 10 | 9 | Male | 88 | ILIAS TRENTOU | 54,846 | MARATHON ROUTES OF SERRES |
| 11 | 10 | Male | 74 | DIMITRIOS KOROLOGOS | 54,846 | MARATHON ROUTES OF SERRES |
| 12 | 2 | Female | 61 | SOFIA ARVANITI | 53,299 | WOLVES KECHAGIOGLOU |
| 13 | 11 | Male | 63 | IOANNIS DALAGKAS | 52,599 | WOLVES KECHAGIOGLOU |
| 14 | 12 | Male | 71 | PANAGIOTIS KASTANIS | 52,299 | TRAHINA |
| 15 | 13 | Male | 98 | DIMITRIOS PODARAS | 51,799 | |
| 16 | 14 | Male | 75 | SOTIRIOS KOUTOUPAS | 51,799 | - |
| 17 | 15 | Male | 87 | CHARIS STAMATELOS | 51,799 | SCIENCETRAINING |
| 18 | 16 | Male | 93 | GEORGIOS TSAGKERAS | 51,252 | |
| 19 | 17 | Male | 62 | VASILEIOS CHLIARAS | 49,352 | Σ.Δ.Π.Χ ΙΨΙΖΩΝΟΣ |
| 20 | 18 | Male | 65 | SAVVAS DAVITIS | 47,905 | ΔΡΟΜΕΙΣ ΥΓΕΙΑΣ ΠΑΝΣΕΡΡΑΙΚΟΣ-ΜΑΡΑΘΩΝΟΔΡΟΜΟΙ ΣΕΡΡΩΝ |
| 21 | 3 | Female | 77 | NATALIA MENTESIDOU | 46,405 | MARATHON ROUTES OF SERRES |
| 22 | 19 | Male | 67 | GEORGE GIDARIS | 44,258 | MARATHON ROUTES OF SERRES |
| 23 | 20 | Male | 89 | STAVROS TRIFON | 42,658 | PANORAMA RUNNING TEAM |
| 24 | 21 | Male | 76 | NAUNCHEVSKI KIRE | 42,658 | - |
| 25 | 22 | Male | 78 | GEORGE OIKOJOMOU | 39,611 | PANORAMA RUNNING TEAM |
| 26 | 23 | Male | 70 | VASILEIOS KARATZIOVALIS | 37,064 | Σ.Δ.Π.Χ ΙΨΙΖΩΝΟΣ |
| 27 | 24 | Male | 94 | GIORGOS SIKALOS | 33,517 | MARATHON ROUTES OF SERRES |
| 28 | 4 | Female | 82 | FANI SANDROU | 33,517 | DROMEIS YGEIAS PANSERRAIKOS |
| 29 | 5 | Female | 66 | PEPI DIMITRIADOU | 33,517 | ΔΡΟΜΕΙΣ ΥΓΕΙΑΣ ΠΑΝΣΕΡΡΑΙΚΟΣ |
| 30 | 25 | Male | 95 | CHRISTOS BERGELES | 27,423 | |
| 31 | 26 | Male | 73 | ANASTASIOS KOKOZIS | 27,423 | - |
| 32 | 27 | Male | 96 | BLAGOYA TSOKANOV | 27,423 |